MR16 GU10 Spotlights Eco
![]() MR16 GU10 Eco |
![]() MR16 GU10 Eco |
|
---|---|---|
Power (W) | 4.0 | 5.5 |
Total Luminous Flux (lm) | 250 | 350 |
90° Cone Luminous Flux (lm) | 230 | 320 |
Efficacy (lm/W) | 58 | 58 |
CRI(3000K) | 80, >90** | 80, >90** |
Beam Angle° | 36 | 36 |
Focus | Multiple Source | Multiple Source |
Color Temperature (K) | 2700, 3000, 4000 | 2700, 3000, 4000 |
Dimmability | Non-Dimmable / Dimmable | Non-Dimmable / Dimmable |
Lifetime | 25,000 hours | 25,000 hours |
Certification | ![]() ![]() ![]() |
* Dimmable on recommended dimmers.
** Optional